<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost of Growth &#187; Cost of Growth</title>
	<atom:link href="http://costofgrowth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://costofgrowth.com</link>
	<description>Development in Austin and Central Texas</description>
	<lastBuildDate>Fri, 01 Apr 2011 02:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ft Worth Transportation Impact Fee (Final Report)</title>
		<link>http://costofgrowth.com/2011/04/ft-worth-transportation-impact-fee-final-report/</link>
		<comments>http://costofgrowth.com/2011/04/ft-worth-transportation-impact-fee-final-report/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 02:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=308</guid>
		<description><![CDATA[Fort Worth Transportation Impact Fee Final Report Impact Fees are a mechanism for funding the public infrastructure necessitated by new development. Across the country, they are used to fund police and fire facilities, parks, schools, roads and utilities. In Texas, the legislature has allowed their use for water, wastewater, roadway and drainage facilities. Since 1989, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://costofgrowth.com/wp-content/uploads/2011/04/Fort-Worth-Transportation-Impact-Fee-Final-Report.pdf">Fort Worth Transportation Impact Fee Final Report</a></p>
<p>Impact Fees are a mechanism for funding the public infrastructure necessitated by new development.  Across the country, they are used to fund police and fire facilities, parks, schools, roads and utilities. In Texas, the legislature has allowed their use for water, wastewater, roadway and drainage facilities. Since 1989, they have been used to fund public water and wastewater improvements in the City of Fort Worth, and are being considered for use in funding transportation infrastructure. Although other funding mechanisms have been considered (e.g., assessment paving policy, the establishment of roadway improvement districts or transportation user fees), Ft Worth City staff believes that transportation impact fees are the preferred funding mechanism for achieving the strategic goals of the City.</p>
<p><a href="http://costofgrowth.com/wp-content/uploads/2011/04/Ft-WorthTrans-Impact-Fee-Brochure.pdf">Ft WorthTrans Impact Fee Brochure</a></p>
<p>This brochure covers the basics and answer frequent questions about impact fees in general and transportation<br />
impact fees specifically.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/04/ft-worth-transportation-impact-fee-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of Texas Assn of Appraisal Districts</title>
		<link>http://costofgrowth.com/2011/03/study-of-texas-assn-of-appraisal-districts/</link>
		<comments>http://costofgrowth.com/2011/03/study-of-texas-assn-of-appraisal-districts/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=280</guid>
		<description><![CDATA[Why do we need mandatory sales disclosure in Texas?  Here&#8217;s proof that Texas commercial properties are undervalued, on average by 40%.  Download the 48-page study: Study of Texas Assn of Appraisal Districts.]]></description>
			<content:encoded><![CDATA[<p>Why do we need mandatory sales disclosure in Texas?  Here&#8217;s proof that Texas commercial properties are undervalued, on average by 40%.  </p>
<p><a href="http://costofgrowth.com/wp-content/uploads/2011/03/Need-for-Mandatory-Sales-Disclosure.pdf">Download the 48-page study: Study of Texas Assn of Appraisal Districts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/03/study-of-texas-assn-of-appraisal-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Morning News Reports Need for Appraisal Reform</title>
		<link>http://costofgrowth.com/2011/03/dallas-morning-news-reports-need-for-appraisal-reform/</link>
		<comments>http://costofgrowth.com/2011/03/dallas-morning-news-reports-need-for-appraisal-reform/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=288</guid>
		<description><![CDATA[The Dallas Morning News reports that it&#8217;s time for commercial property owners to carry their end of the tax load. Download a PDF of the article: Time for Commercial Property Owners to Pay.]]></description>
			<content:encoded><![CDATA[<p>The <em>Dallas Morning News</em> reports that it&#8217;s time for commercial property owners to carry their end of the tax load. Download a PDF of the article:</p>
<p><a href="http://costofgrowth.com/wp-content/uploads/2011/03/Time-for-Commercial-Property-Owners-to-Pay.pdf">Time for Commercial Property Owners to Pay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/03/dallas-morning-news-reports-need-for-appraisal-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kvue.com Reports Appraisers See Flaws in System</title>
		<link>http://costofgrowth.com/2011/03/kvue-com-reports-appraisers-see-flaws-in-system/</link>
		<comments>http://costofgrowth.com/2011/03/kvue-com-reports-appraisers-see-flaws-in-system/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=285</guid>
		<description><![CDATA[Texas schools lost $4 billion dollars last year because property appraisers were unable to judge the true market value, according to a new study. Download a PDF of the Kvue.com article: Appraisers See Flaws in System]]></description>
			<content:encoded><![CDATA[<p>Texas schools lost $4 billion dollars last year because property appraisers were unable to judge the true market value, according to a new study. Download a PDF of the Kvue.com article:</p>
<p><a href="http://costofgrowth.com/wp-content/uploads/2011/03/Appraisers-See-Flaws-in-System.pdf">Appraisers See Flaws in System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/03/kvue-com-reports-appraisers-see-flaws-in-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report:  Waller Creek TIF Looming Deficits</title>
		<link>http://costofgrowth.com/2011/01/report-waller-creek-tif-looming-deficits/</link>
		<comments>http://costofgrowth.com/2011/01/report-waller-creek-tif-looming-deficits/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tax Concerns]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=247</guid>
		<description><![CDATA[The Waller Creek Tunnel Project will not be able to sustain itself through the expected new construction over the life of the TIF.  This report examines the new projections by CDS/Spillette Market Study.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://costofgrowth.com/wp-content/uploads/2011/01/Brian-Rodgers-Waller-Creek-TIF-August-19th-Council.pdf">Waller Creek Tunnel Project</a> will not be able to sustain itself through the expected new construction over the life of the TIF.  This report examines the new projections by <a href="http://costofgrowth.com/Documents/2009%20Waller%20Creek%20Market%20Update.pdf">CDS/Spillette Market Study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/01/report-waller-creek-tif-looming-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Willdan Study Fort Worth</title>
		<link>http://costofgrowth.com/2011/01/report-willdan-study-fort-worth/</link>
		<comments>http://costofgrowth.com/2011/01/report-willdan-study-fort-worth/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=241</guid>
		<description><![CDATA[Fort Worth instituted road impact fees in 2008 based on this report. Report: Willdan Study Fort Worth]]></description>
			<content:encoded><![CDATA[<p>Fort Worth instituted road impact fees in 2008 based on this report. <a href="http://costofgrowth.com/wp-content/uploads/2011/01/Willdan-Study-Fort-Worth.pdf">Report: Willdan Study Fort Worth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/01/report-willdan-study-fort-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula 1 Impact on Water</title>
		<link>http://costofgrowth.com/2011/01/formula-1-impact-on-water/</link>
		<comments>http://costofgrowth.com/2011/01/formula-1-impact-on-water/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 19:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=221</guid>
		<description><![CDATA[Review of Formula 1 W&#38;WW Costs]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-222" href="http://costofgrowth.com/2011/01/formula-1-impact-on-water/review-of-formula-1-www-costs/">Review of Formula 1 W&amp;WW Costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/01/formula-1-impact-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Process Changes</title>
		<link>http://costofgrowth.com/2009/10/appraisal-process-changes-in-2009/</link>
		<comments>http://costofgrowth.com/2009/10/appraisal-process-changes-in-2009/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>
		<category><![CDATA[Commercial real estate appraisal value]]></category>

		<guid isPermaLink="false">http://www.costofgrowth.com/?p=1</guid>
		<description><![CDATA[WEDNESDAY, Jan. 27, 7-8 pm At the Austin Neighborhoods Council Meeting Travis Co. Chief Appraiser Patrick Brown and County Commissioner Sarah Eckhardt will speak on Appraisal Process Changes in 2009 Austin Energy Building, 721 Barton Springs Rd. (across from Palmer Auditorium)]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, Jan. 27, 7-8 pm<br />
At the Austin Neighborhoods Council Meeting</p>
<p>Travis Co. Chief Appraiser Patrick Brown and<br />
County Commissioner Sarah Eckhardt will speak on<br />
<strong>Appraisal Process Changes in 2009</strong><br />
Austin Energy Building, <a href="http://maps.google.com/maps?oe=UTF-8&amp;sourceid=navclient&amp;gfns=1&amp;q=721+Barton+Springs+Rd.+Austin+TX&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=721+Barton+Springs+Rd,+Austin,+TX+78704&amp;gl=us&amp;ei=aOVcS-GEGs-UtgeUjuChAg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CAgQ8gEwAA" target="_blank">721 Barton Springs Rd.</a><br />
(across from Palmer Auditorium)</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2009/10/appraisal-process-changes-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Hall Debate and Dialogue on Water Treatment Plant No. 4</title>
		<link>http://costofgrowth.com/2009/09/town-hall-debate-and-dialogue-on-water-treatment-plant-no-4/</link>
		<comments>http://costofgrowth.com/2009/09/town-hall-debate-and-dialogue-on-water-treatment-plant-no-4/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[WTP#4]]></category>
		<category><![CDATA[Austin Water Treatment Plant #4]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=130</guid>
		<description><![CDATA[Watch the historic September 17, 2009 Town Hall Debate and Dialogue on Water Treatment Plant No. 4 http://www.ci.austin.tx.us/water/townhallvideos.htm at Austin&#8217;s the Palmer Events Center, charting Austin&#8217;s water future.]]></description>
			<content:encoded><![CDATA[<p>Watch the historic  <a href="http://www.ci.austin.tx.us/water/townhallvideos.htm">September 17, 2009 Town Hall Debate</a> and Dialogue on Water Treatment Plant No. 4 <a href="http://www.ci.austin.tx.us/water/townhallvideos.htm">http://www.ci.austin.tx.us/water/townhallvideos.htm</a> at Austin&#8217;s  the Palmer Events Center, charting Austin&#8217;s water future.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2009/09/town-hall-debate-and-dialogue-on-water-treatment-plant-no-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis County Commissioner&#8217;s Court Hears Brian Rodgers on Under-valuation of Commercial Properties</title>
		<link>http://costofgrowth.com/2009/07/travis-county-commissioners-court-hears-brian-rodgers-on-under-valuation-of-commecial-properties/</link>
		<comments>http://costofgrowth.com/2009/07/travis-county-commissioners-court-hears-brian-rodgers-on-under-valuation-of-commecial-properties/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>
		<category><![CDATA[Tax Concerns]]></category>
		<category><![CDATA[Cental Texas property values]]></category>
		<category><![CDATA[commercial property values]]></category>
		<category><![CDATA[undervaluation of tax rolls]]></category>

		<guid isPermaLink="false">http://74.220.215.202/~costofgr/?p=60</guid>
		<description><![CDATA[Brian Rodgers  addressed the Travis County Commissioner&#8217;s Court and Chief Appraiser Patrick Brown on Tuesday, July 21. Follow the news reports: KUT FM New8 MyFox Austin]]></description>
			<content:encoded><![CDATA[<div>
<p>Brian Rodgers  addressed the Travis County Commissioner&#8217;s Court and Chief Appraiser Patrick Brown on Tuesday, July 21.</p>
<p>Follow the news reports:</p>
<p><a href="http://kut.org/items/show/17567" target="_blank">KUT FM</a></p>
<p>New8</p>
<p><a href="http://www.myfoxaustin.com/dpp/news/local/072109_Commercial_Properties_Underpay_Taxes" target="_blank" class="broken_link">MyFox Austin</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2009/07/travis-county-commissioners-court-hears-brian-rodgers-on-under-valuation-of-commecial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

