<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost of Growth &#187; Cost of Growth</title>
	<atom:link href="http://costofgrowth.com/category/property-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://costofgrowth.com</link>
	<description>Development in Austin and Central Texas</description>
	<lastBuildDate>Fri, 01 Apr 2011 02:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study of Texas Assn of Appraisal Districts</title>
		<link>http://costofgrowth.com/2011/03/study-of-texas-assn-of-appraisal-districts/</link>
		<comments>http://costofgrowth.com/2011/03/study-of-texas-assn-of-appraisal-districts/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=280</guid>
		<description><![CDATA[Why do we need mandatory sales disclosure in Texas?  Here&#8217;s proof that Texas commercial properties are undervalued, on average by 40%.  Download the 48-page study: Study of Texas Assn of Appraisal Districts.]]></description>
			<content:encoded><![CDATA[<p>Why do we need mandatory sales disclosure in Texas?  Here&#8217;s proof that Texas commercial properties are undervalued, on average by 40%.  </p>
<p><a href="http://costofgrowth.com/wp-content/uploads/2011/03/Need-for-Mandatory-Sales-Disclosure.pdf">Download the 48-page study: Study of Texas Assn of Appraisal Districts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/03/study-of-texas-assn-of-appraisal-districts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Morning News Reports Need for Appraisal Reform</title>
		<link>http://costofgrowth.com/2011/03/dallas-morning-news-reports-need-for-appraisal-reform/</link>
		<comments>http://costofgrowth.com/2011/03/dallas-morning-news-reports-need-for-appraisal-reform/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=288</guid>
		<description><![CDATA[The Dallas Morning News reports that it&#8217;s time for commercial property owners to carry their end of the tax load. Download a PDF of the article: Time for Commercial Property Owners to Pay.]]></description>
			<content:encoded><![CDATA[<p>The <em>Dallas Morning News</em> reports that it&#8217;s time for commercial property owners to carry their end of the tax load. Download a PDF of the article:</p>
<p><a href="http://costofgrowth.com/wp-content/uploads/2011/03/Time-for-Commercial-Property-Owners-to-Pay.pdf">Time for Commercial Property Owners to Pay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/03/dallas-morning-news-reports-need-for-appraisal-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kvue.com Reports Appraisers See Flaws in System</title>
		<link>http://costofgrowth.com/2011/03/kvue-com-reports-appraisers-see-flaws-in-system/</link>
		<comments>http://costofgrowth.com/2011/03/kvue-com-reports-appraisers-see-flaws-in-system/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=285</guid>
		<description><![CDATA[Texas schools lost $4 billion dollars last year because property appraisers were unable to judge the true market value, according to a new study. Download a PDF of the Kvue.com article: Appraisers See Flaws in System]]></description>
			<content:encoded><![CDATA[<p>Texas schools lost $4 billion dollars last year because property appraisers were unable to judge the true market value, according to a new study. Download a PDF of the Kvue.com article:</p>
<p><a href="http://costofgrowth.com/wp-content/uploads/2011/03/Appraisers-See-Flaws-in-System.pdf">Appraisers See Flaws in System</a></p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/03/kvue-com-reports-appraisers-see-flaws-in-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report:  Waller Creek TIF Looming Deficits</title>
		<link>http://costofgrowth.com/2011/01/report-waller-creek-tif-looming-deficits/</link>
		<comments>http://costofgrowth.com/2011/01/report-waller-creek-tif-looming-deficits/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tax Concerns]]></category>

		<guid isPermaLink="false">http://costofgrowth.com/?p=247</guid>
		<description><![CDATA[The Waller Creek Tunnel Project will not be able to sustain itself through the expected new construction over the life of the TIF.  This report examines the new projections by CDS/Spillette Market Study.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://costofgrowth.com/wp-content/uploads/2011/01/Brian-Rodgers-Waller-Creek-TIF-August-19th-Council.pdf">Waller Creek Tunnel Project</a> will not be able to sustain itself through the expected new construction over the life of the TIF.  This report examines the new projections by <a href="http://costofgrowth.com/Documents/2009%20Waller%20Creek%20Market%20Update.pdf">CDS/Spillette Market Study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2011/01/report-waller-creek-tif-looming-deficits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal Process Changes</title>
		<link>http://costofgrowth.com/2009/10/appraisal-process-changes-in-2009/</link>
		<comments>http://costofgrowth.com/2009/10/appraisal-process-changes-in-2009/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>
		<category><![CDATA[Commercial real estate appraisal value]]></category>

		<guid isPermaLink="false">http://www.costofgrowth.com/?p=1</guid>
		<description><![CDATA[WEDNESDAY, Jan. 27, 7-8 pm At the Austin Neighborhoods Council Meeting Travis Co. Chief Appraiser Patrick Brown and County Commissioner Sarah Eckhardt will speak on Appraisal Process Changes in 2009 Austin Energy Building, 721 Barton Springs Rd. (across from Palmer Auditorium)]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, Jan. 27, 7-8 pm<br />
At the Austin Neighborhoods Council Meeting</p>
<p>Travis Co. Chief Appraiser Patrick Brown and<br />
County Commissioner Sarah Eckhardt will speak on<br />
<strong>Appraisal Process Changes in 2009</strong><br />
Austin Energy Building, <a href="http://maps.google.com/maps?oe=UTF-8&amp;sourceid=navclient&amp;gfns=1&amp;q=721+Barton+Springs+Rd.+Austin+TX&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=721+Barton+Springs+Rd,+Austin,+TX+78704&amp;gl=us&amp;ei=aOVcS-GEGs-UtgeUjuChAg&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CAgQ8gEwAA" target="_blank">721 Barton Springs Rd.</a><br />
(across from Palmer Auditorium)</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2009/10/appraisal-process-changes-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis County Commissioner&#8217;s Court Hears Brian Rodgers on Under-valuation of Commercial Properties</title>
		<link>http://costofgrowth.com/2009/07/travis-county-commissioners-court-hears-brian-rodgers-on-under-valuation-of-commecial-properties/</link>
		<comments>http://costofgrowth.com/2009/07/travis-county-commissioners-court-hears-brian-rodgers-on-under-valuation-of-commecial-properties/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Systemic Undervaluations]]></category>
		<category><![CDATA[Tax Concerns]]></category>
		<category><![CDATA[Cental Texas property values]]></category>
		<category><![CDATA[commercial property values]]></category>
		<category><![CDATA[undervaluation of tax rolls]]></category>

		<guid isPermaLink="false">http://74.220.215.202/~costofgr/?p=60</guid>
		<description><![CDATA[Brian Rodgers  addressed the Travis County Commissioner&#8217;s Court and Chief Appraiser Patrick Brown on Tuesday, July 21. Follow the news reports: KUT FM New8 MyFox Austin]]></description>
			<content:encoded><![CDATA[<div>
<p>Brian Rodgers  addressed the Travis County Commissioner&#8217;s Court and Chief Appraiser Patrick Brown on Tuesday, July 21.</p>
<p>Follow the news reports:</p>
<p><a href="http://kut.org/items/show/17567" target="_blank">KUT FM</a></p>
<p>New8</p>
<p><a href="http://www.myfoxaustin.com/dpp/news/local/072109_Commercial_Properties_Underpay_Taxes" target="_blank">MyFox Austin</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2009/07/travis-county-commissioners-court-hears-brian-rodgers-on-under-valuation-of-commecial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Protest at TCAD</title>
		<link>http://costofgrowth.com/2009/07/tax-protest-at-tcad/</link>
		<comments>http://costofgrowth.com/2009/07/tax-protest-at-tcad/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 22:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax Concerns]]></category>
		<category><![CDATA[tax protest at TCAD]]></category>

		<guid isPermaLink="false">http://74.220.215.202/~costofgr/?p=65</guid>
		<description><![CDATA[Dozens of angry citizens heeded the call of ChangeAustin.org for an old-fashioned tax protest. Thursday, July 16, outside the offices of the Travis Central Appraisal District, people expressed their opposition to what they called high and inequitable taxation on their properties. See the news reports from the local media: KXAN KUT Statesman Chronicle And on [...]]]></description>
			<content:encoded><![CDATA[<p>Dozens of angry citizens heeded the call of <a href="http://ChangeAustin.org" target="_blank">ChangeAustin.org</a> for an old-fashioned tax protest.</p>
<p>Thursday, July 16, outside the offices of the Travis Central Appraisal District, people expressed their opposition to what they called high and inequitable taxation on their properties.</p>
<p>See the news reports from the local media:</p>
<p><a href="http://www.kxan.com/dpp/news/local/developers_get_tax_loophole_group_says" target="_blank">KXAN</a></p>
<p><a href="http://www.kxan.com/dpp/news/local/developers_get_tax_loophole_group_says" target="_blank">KUT</a></p>
<p><a href="http://www.statesman.com/news/content/news/stories/local/2009/07/17/0717appraisal.html" target="_blank">Statesman</a></p>
<p><a href="http://www.austinchronicle.com/gyrobase/Issue/story?oid=oid%3A810827" target="_blank">Chronicle</a></p>
<p>And on our own YouTube Video.</p>
]]></content:encoded>
			<wfw:commentRss>http://costofgrowth.com/2009/07/tax-protest-at-tcad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

